wisconsin.gov HomeState AgenciesDepartment of Health Services
Return to Main Page
Search
Welcome  » May 20, 2024 10:30 AM
Program Name: BadgerCare Plus and Medicaid Handbook Area: Physician
05/20/2024  

Covered and Noncovered Services : Codes

Topic #15297

Procedures Reimbursable Only as Inpatient Hospital Services

Certain surgical procedures listed below will not be reimbursed on an outpatient hospital facility claim. These services will therefore be reimbursed to professional providers only when performed in an inpatient hospital setting. These services are determined by outpatient hospital reimbursement methodology, EAPG.

Outpatient hospital providers billing on a UB-04 Claim Form and physician providers billing these services on professional claims (that is, the 837P transaction or the 1500 Health Insurance Claim Form) are affected by this policy.

The following table lists services that are not reimbursed in an outpatient hospital setting and are based upon EAPG 993, which is developed and assigned by 3M. This list will be periodically updated.

Note: Outpatient hospital claim reimbursement may be impacted by other coding data sets including the National Correct Coding Initiative's Medically Unlikely Edits, which can cause a detail on a claim to deny.

Policy information for CPT and HCPCS procedure codes is subject to change; providers should refer to the interactive maximum allowable fee schedule for the most current list of allowable procedure codes.

20802 20805 20808 20816 20838 21151 21154 21155 21159 21160
21179 21180 21182 21183 21184 21188 21194 21247 21268 21344
21347 21348 21366 21423 21431 21432 21433 21435 21436 21615
21616 21630 21632 21740 21750 22210 22212 22214 22216 22220
22224 22318 22532 22533 22534 22548 22556 22590 22595 22610
22800 22802 22804 22808 22810 22812 22818 22819 23900 23920
24900 24920 24930 24931 24940 25900 25905 25915 25920 25924
25927 26551 26553 26554 26556 27076 27077 27078 27147 27151
27156 27158 27165 27228 27254 27258 27259 27282 27286 27290
27295 27450 27468 27519 27590 27591 27592 27596 27598 27712
27880 27881 27882 27888 28800 31230 31360 31365 31367 31368
31370 31380 31382 31390 31395 31760 31766 31770 31775 31780
31781 31786 31800 31805 32035 32036 32096 32097 32098 32100
32110 32120 32124 32140 32141 32150 32151 32160 32200 32215
32220 32225 32310 32320 32440 32442 32445 32480 32482 32484
32486 32488 32501 32503 32504 32505 32506 32507 32540 32652
32670 32671 32672 32800 32810 32815 32820 32850 32851 32852
32853 32854 32855 32856 32900 32905 32906 32940 32997 33020
33025 33030 33031 33050 33120 33130 33140 33141 33202 33203
33236 33237 33238 33243 33250 33251 33254 33255 33256 33257
33258 33259 33261 33265 33266 33300 33305 33310 33315 33320
33321 33322 33330 33335 33390 33391 33404 33405 33406 33410
33411 33412 33413 33414 33415 33416 33417 33420 33422 33425
33426 33427 33430 33440 33460 33463 33464 33465 33468 33470
33471 33474 33475 33476 33478 33496 33500 33501 33502 33503
33504 33505 33506 33507 33508 33510 33511 33512 33513 33514
33516 33517 33518 33519 33521 33522 33523 33530 33533 33534
33535 33536 33542 33545 33548 33572 33600 33602 33606 33608
33610 33611 33612 33615 33617 33619 33620 33621 33622 33641
33645 33647 33660 33665 33670 33675 33676 33677 33681 33684
33688 33690 33692 33694 33697 33702 33710 33720 33722 33724
33726 33730 33732 33735 33736 33737 33741 33745 33746 33750
33755 33762 33764 33766 33767 33768 33770 33771 33774 33775
33776 33777 33778 33779 33780 33781 33782 33783 33786 33788
33800 33802 33803 33813 33814 33820 33822 33824 33840 33845
33851 33852 33853 33858 33859 33860 33863 33864 33866 33870
33871 33875 33877 33891 33910 33915 33916 33917 33920 33922
33925 33926 33927 33928 33929 33930 33933 33935 33940 33944
33945 33946 33947 33948 33949 33951 33952 33953 33954 33955
33956 33957 33958 33959 33962 33963 33964 33965 33966 33969
33970 33971 33973 33974 33975 33976 33977 33978 33979 33980
33981 33982 33983 33984 33985 33986 33987 33988 33989 34151
34401 34451 34502 34830 34831 34832 35001 35002 35005 35021
35022 35081 35082 35091 35092 35102 35103 35111 35112 35121
35122 35131 35132 35141 35142 35151 35152 35182 35189 35211
35216 35221 35241 35246 35251 35271 35276 35281 35311 35331
35341 35351 35361 35363 35508 35509 35510 35511 35515 35521
35526 35531 35533 35535 35536 35537 35538 35539 35540 35560
35563 35565 35600 35601 35606 35612 35626 35631 35632 35633
35634 35636 35637 35638 35642 35645 35646 35654 35663 35671
35691 35693 35695 35870 35905 35907 37140 37160 37180 37181
37616 37617 37660 37788 38100 38101 38115 38381 38382 38564
38765 38770 38780 39200 39220 39501 39503 39540 39541 39560
39561 41140 41145 41153 41155 42845 42894 42961 42971 43045
43101 43107 43108 43112 43113 43116 43117 43118 43121 43122
43123 43124 43286 43287 43288 43310 43312 43313 43314 43325
43327 43328 43330 43331 43340 43341 43351 43352 43360 43361
43400 43405 43415 43425 43460 43496 43501 43502 43605 43611
43620 43621 43622 43631 43632 43633 43634 43635 43640 43641
43800 43810 43820 43825 43840 43845 43846 43847 43850 43855
43865 44010 44021 44025 44120 44121 44126 44127 44128 44132
44133 44135 44136 44137 44140 44144 44145 44146 44147 44150
44151 44155 44156 44157 44158 44160 44202 44203 44205 44210
44211 44212 44227 44310 44314 44316 44322 44345 44604 44605
44625 44626 44660 44661 44680 44700 44701 44715 44720 44721
45110 45111 45112 45114 45116 45119 45120 45121 45126 45135
45395 45397 45540 45550 45563 45805 45825 46730 46735 46742
46744 46746 46748 47122 47125 47130 47133 47135 47140 47141
47142 47143 47144 47145 47146 47147 47350 47360 47361 47362
47381 47400 47425 47460 47612 47620 47700 47701 47711 47712
47715 47720 47721 47740 47741 47760 47765 47780 47785 47800
47802 47900 48020 48105 48145 48146 48148 48150 48152 48153
48154 48155 48500 48520 48540 48545 48547 48548 48551 48552
48554 48556 49013 49014 49020 49040 49060 49062 49605 49611
50236 50300 50320 50323 50325 50327 50328 50329 50340 50360
50365 50370 50380 50500 50520 50525 50526 50540 50547 50600
50650 50660 50722 50725 50740 50750 50770 50780 50782 50783
50785 50800 50810 50815 50820 50825 50830 50840 50860 50900
50920 50930 50940 51530 51555 51565 51570 51575 51580 51585
51590 51595 51596 51597 51800 51820 51865 51900 51920 51925
51940 51960 51980 54130 54135 54438 55812 55862 55865 56634
56637 56640 57305 57307 58200 58240 58822 58951 58952 58953
58954 58956 59135 60254 60270 60505 60521 60522 60540 60545
60600 60605 61105 61108 61150 61151 61154 61156 61250 61253
61304 61305 61312 61313 61314 61315 61316 61320 61321 61322
61323 61340 61343 61345 61450 61458 61460 61501 61510 61512
61514 61516 61517 61518 61519 61520 61521 61522 61524 61526
61530 61531 61533 61534 61535 61536 61537 61538 61539 61540
61541 61543 61544 61545 61546 61548 61550 61552 61556 61557
61558 61559 61563 61564 61566 61567 61570 61571 61575 61580
61581 61582 61583 61584 61585 61586 61590 61591 61592 61595
61596 61597 61598 61600 61601 61605 61606 61607 61608 61611
61613 61615 61616 61618 61619 61680 61682 61684 61686 61690
61692 61697 61698 61702 61703 61705 61708 61710 61711 61735
62005 62010 62100 62115 62117 62120 62121 62140 62141 62142
62143 62145 62146 62147 62148 62164 62180 62190 62192 62200
62201 63050 63051 63077 63078 63085 63086 63087 63088 63090
63091 63101 63102 63103 63170 63172 63173 63185 63190 63194
63195 63196 63197 63198 63199 63250 63251 63252 63265 63266
63268 63270 63271 63275 63276 63277 63278 63280 63281 63283
63285 63286 63287 63290 63300 63301 63302 63303 63304 63305
63306 63307 63308 63700 63702 63704 63706 63740 64755 64760
64809 65273 69535 69554 92970 99184 99190 99191 99192 99468
99469 99471 99472 99475 99476 99477 99478 99479 99480  
 
About  |  Contact |  Disclaimer  |  Privacy Notice
Wisconsin Department of Health Services
Production PROD_WIPortal2_M952A__2
Browser Tab ID: 5   -1