Evaluation and Management Services |
||
---|---|---|
Service | Procedure Code(s) | Allowable Modifier(s) |
Office or Other Outpatient Services | 99201-99203 | TJ, AQ |
99204 | TH*, TJ, AQ | |
99205, 99211-99212 | TJ, AQ | |
99213 | TH*, TJ, AQ | |
99214-99215 | TJ, AQ | |
Prolonged Services | 99354**-99355** | |
Preventive Medicine Services | 99381, 99391 | |
99401-99404 | ||
Newborn Care | 99432, 99436 | AQ |
99440 | ||
Unlisted Evaluation and Management Service | 99499 |
*Providers are required to use modifier "TH" with procedure codes 99204 and 99213 only when those codes are used to indicate the first three antepartum care visits. Providers are required to use both modifiers "TH" and HPSA modifier "AQ" when these prenatal services are HPSA eligible for appropriate reimbursement.
**This procedure code must be submitted on a paper 1500 Health Insurance Claim Form with documentation attached to the claim showing medical necessity. This code should be billed by a certified nurse midwife only in POS "12" (Home) when the certified nurse midwife attends the labor of a patient and subsequently admits the patient to the hospital for the delivery.
Surgery Services |
||
---|---|---|
Service | Procedure Code(s) | Allowable Modifier(s) |
Integumentary System | 11975-11977, 17000 | |
Female Genital System | 56501, 56820-56821, 57420-57421, 57455-57456, 57461, 58300-58301 | |
Maternity Care and Delivery | 59025, 59300 | AQ |
59400, 59409, 59410 | 80, AQ | |
59412, 59414, 59425, 59426, 59430, 59514 | AQ | |
59610, 59612, 59614 | 80, AQ |
Radiology Services |
||
---|---|---|
Service | Procedure Code(s) | Allowable Modifier(s) |
Diagnostic Ultrasound | 76801, 76802 | 26, TC |
76811, 76812 | 26, TC, AQ | |
76816 | AQ | |
76817, 76819 | 26, TC, AQ |
Laboratory/Pathology Services |
||
---|---|---|
Service | Procedure Code(s) | Allowable Modifier(s) |
Urinalysis | 81001, 81003, 81025 | |
Chemistry | 82565, 82950, 84030, 84132, 84295, 84450, 84520, 84550, 84703 | |
Hematology and Coagulation | 85018, 85025, 85027 | |
Immunology | 86592, 86703, 86762 | |
Unlisted Immunology Procedure | 86849 (Newborn screening card) | |
Transfusion Medicine | 86850, 86900 | |
Microbiology | 87070, 87081, 87210, 87340, 87491, 87591, 87880 | |
Cytopathology | 88164, 88174, 88175 |
Medicine Services |
||
---|---|---|
Service | Procedure Code(s) | Allowable Modifier(s) |
Immune Globulins | 90384 | |
Hydration, Therapeutic, Prophylactic, and Diagnostic Injections and Infusions | 90760, 90761, 90765-90768, 90772 | |
Special Otorhinolaryngologic Services | 92585 | 26, TC |
Special Services, Procedures and Reports | 99000-99001 | |
99070 |
Other Services |
||
---|---|---|
Service | Procedure Code(s) | Allowable Modifier(s) |
Medical and Surgical Supplies | A4261, A4266-A4269 | |
Injections | J0295, J1055, J2210, J2460, J2590, J2790, J3410, J3430, J7302 | |
Private Payer Codes | S4993, S9445 |