Covered family planning services are identified by the allowable CPT and HCPCS procedure codes listed in the following tables.
Evaluation and Management Services | Procedure Codes |
---|---|
Office or Other Outpatient Services | 9920299215, G2212* |
Preventive Medicine Services | 9938499387, 9939499397 |
* Procedure code G2212 is covered as an add-on procedure code to procedure codes 99205 and 99215.
Medicine Services | Procedure Codes |
---|---|
Immune Globulins | 9038490386 |
Cardiovascular | 93000, 93010 |
Therapeutic, prophylactic, or diagnostic injection (specify substance or drug); subcutaneous or intramuscular | 96372 |
Special Services, Procedures and Reports | 99000 |
Surgery Services | Procedure Codes |
---|---|
Contraceptive implants | 11976, 1198111983 |
Male Genital System | 54050, 55250* |
Female Genital System | 56440, 56501, 56605, 56606, 57061, 57170, 57452, 5745457461, 57500, 5810058120, 5830058301, 58565*, 58600*, 58605*, 58615*, 59000, 5984059851** |
Anesthesia Services | Procedure Codes |
---|---|
Lower Abdomen | 00851 |
Perineum | 00921, 00952 |
Radiology Services | Procedure Codes |
---|---|
Chest | 7104571048 |
Spine and pelvis | 72170, 72190, 72200, 72202 |
Abdomen | 7401874021 |
Gynecological and obstetrical | 74710 |
Abdomen and peritoneum | 76705 |
Pelvis | 76805, 76815, 76856 |
Extremities | 7688576886 |
Ultrasonic guidance procedures | 76946 |
Laboratory Services | Procedure Codes |
---|---|
Organ or Disease Oriented Panels | 80050, 8005580061, 80081 |
Urinalysis | 81000, 81001, 81002, 81003, 81005, 81015, 81025 |
Chemistry | 82042, 82143, 82310, 82330, 82435, 82465, 82520, 82565, 82575, 82607, 82670, 8267182677, 82681, 82728, 82746, 8294782948, 83020, 8303083033, 83045, 83518, 8354083550, 8358283593, 83655, 8371883719, 83727, 83840, 8388783889, 84132, 84135, 8414484146, 84295, 84315, 8440384425, 8443684445, 8447884481, 8470284703 |
Hematology and Coagulation | 8500285007, 8500985018, 8502785041, 85060, 85651, 85660 |
Immunology | 86280, 86310, 86580, 8659286593, 86631, 86689, 8669486695, 86701, 86703, 86706, 8676286765, 86787, 86800 |
Transfusion Medicine | 86850, 8690086901 |
Microbiology | 87040, 87070, 87081, 87086, 87088, 87101, 87102, 87118, 87205, 87210, 87270, 87274, 87320, 87340, 87350, 87380, 8739087391, 87449, 8748587492, 8751087517, 87528, 8753087539, 8759087591, 8762387652, 8779887799 |
Cytopathology | 8814188152, 8815588161 |
Cytogenetic Studies | 8826188267, 88280 |
Other Procedures | 8930089320 |
Education Services | Procedure Code |
---|---|
Non-medical family planning education, per session | H1010 |
Note: Providers may not bill procedure code H1010 with a preventive medicine visit since family planning education is included in a preventive medicine visit.
Supplies and Drugs | Procedure Codes |
---|---|
Cervical cap for contraceptive use | A4261 | Permanent implantable contraceptive intratubal occlusion device(s) and delivery system | A4264 |
Diaphragm for contraceptive use | A4266 |
Contraceptive supply, condom, male, each | A4267 |
Contraceptive supply, condom, female, each | A4268 |
Contraceptive supply, spermicide (e.g., foam, gel), each | A4269 |
Injection, penicillin G benzathine, 100,000 units | J0561 |
Injection, ceftriaxone sodium, per 250 mg | J0696 |
Injection, medroxyprogesterone acetate, 1 mg | J1050 |
Unclassified drugs (for use when submitting claims for Annovera and Phexxi, and PrEP medications) | J3490 |
Levonorgestrel-releasing intrauterine contraceptive system, (Kyleena), 19.5 mg | J7296 |
Levonorgestrel-releasing intrauterine contraceptive system (liletta), 52mg | J7297 |
Levonorgestrel-releasing intrauterine contraceptive system (mirena), 52mg | J7298 |
Intrauterine copper contraceptive | J7300 |
Levonorgestrel-releasing intrauterine contraceptive system (skyla), 13.5 mg | J7301 |
Contraceptive supply, hormone containing vaginal ring, each | J7303 |
Contraceptive supply, hormone containing patch, each | J7304 |
Etonogestrel (contraceptive) implant system, including implant and supplies | J7307 |
Prescription drug, oral, non chemotherapeutic, NOS | J8499 |
Mifepristone, oral, 200 mg | S0190*** |
Misoprostol, oral, 200 mcg | S0191*** |
Contraceptive pills for birth control | S4993 |
Contraceptive pills for birth controlemergency contraception | S4993-U1 |
Azithromycin dehydrate, oral, capsules/powder, 1 gm | Q0144 |
Supplies and materials (except spectacles), provided by the physician or other qualified health care professional over and above those usually included with the office visit or other services rendered (list drugs, trays, supplies, or materials provided) | 99070 |
* This service requires completion of the Consent for Sterilization form.
** There are limitations to reimbursement for abortions.
*** There are limitations to reimbursement for Mifeprex and Misoprostol.