For Dates of Service Before January 1, 2021

Reimbursement for Office-Based Services Provided in a Hospital or an Ambulatory Surgery Center

ForwardHealth reduces reimbursement to physicians and other professional service providers for services that are typically provided in an office-based setting when those services are instead provided in a hospital (POS code 21 or 22) or an ASC (POS code 24). The reduced reimbursement is intended to account for the lower overhead costs typically realized by physicians and other professional services providers when services are provided in a hospital or an ASC.

Refer to the table below for the affected codes. The reduced reimbursement for these services when provided in a hospital or an ASC equals 80 percent of maximum allowable fees.

Affected services are reimbursed at the full maximum allowable fee when provided in an allowable POS other than 21, 22, or 24.

For select services (identified on the table by an asterisk), reimbursement reductions apply only for members who are 19 years of age or older on the DOS. For these select services, providers are reimbursed at the full maximum allowable fee when the service is rendered to members who are 18 years of age or younger on the DOS, regardless of POS.

10005 10007 10009 10021 10030 10040 10060 10061 10080 10081
10120 10121 10140 10160 11000 11001 11042 11055 11056 11057
11200 11201 11300 11301 11302 11303 11305 11306 11307 11308
11310 11311 11312 11313 11400 11401 11402 11403 11404 11406
11420 11421 11422 11423 11424 11426 11440 11441 11442 11443
11444 11446 11600 11601 11602 11603 11604 11606 11620 11621
11622 11623 11624 11626 11640 11641 11642 11643 11644 11646
11719 11720 11721 11730 11732 11740 11750 11755 11765 11900
11901 11950 11951 11952 11954 11971 11976 11980 11981 11982
11983 12020 12021 15851 16000 16020 16025 16030 17000 17003
17004 17106 17107 17108 17110 17111 17250 17260 17261 17262
17263 17264 17266 17270 17271 17272 17273 17274 17276 17280
17281 17282 17283 17284 17286 17311 17312 17313 17314 17315
17340 17360 19000 19001 19030 19100 19101 20526 20550 20551
20552 20553 20600 20604 20605 20606 20610 20611 20612 20615
21073 21076 21077 21079 21080 21081 21082 21083 21084 21085
21086 21087 21088 23350 23500 23505 23520 23525 23540 23545
23570 23575 23620 23625 24500 24505 24530 24535 24560 24565
24576 24577 24640 24650 24655 24670 24675 25246 25500 25505
25520 25530 25535 25560 25565 25600 25605 25622 25624 25630
25635 25650 25675 26010 26011 26600 26605 26641 26645 26670
26675 26700 26705 26720 26725 26740 26742 26750 26755 26770
26775 27093 27095 27096 27220 27230 27246 27256 27500 27501
27508 27516 27520 27530 27532 27538 27550 27560 27648 27656
27750 27752 27760 27762 27767 27780 27781 27786 27788 27808
27810 27816 27818 27824 27825 27830 28400 28405 28430 28435
28450 28455 28470 28475 28490 28495 28510 28515 28530 28540
28545 28570 28575 28600 28605 28630 28635 28660 28665 29000
29010 29015 29035 29040 29044 29046 29049 29055 29058 29065
29075 29085 29086 29105 29125 29126 29130 29131 29200 29240
29260 29280 29305 29325 29345 29355 29358 29365 29405 29425
29435 29440 29445 29450 29505 29515 29520 29530 29540 29550
29580 29581 29700 29705 29710 29720 29730 29740 29750 30300
30801 30802 30901 30903 30905 30906 31000 31002 31231 31233
31235 31237 31238 31295 31296 31297 31505 31510 31511 31512
31515 31525 31570 31575 31576 31577 31578 31579 31615 36000
36400 36405 36406 36410 36416 36470 36471 36473 36475 36476
36478 36479 36600 36901 37765 37766 38220 38221 40490 40500
40510 40520 40530 40650 40652 40654 40800 40801 40804 40805
40806 40808 40810 40812 40814 40816 40818 40819 40820 40830
40831 40840 40842 40843 40844 40845 41000 41005 41006 41007
41008 41009 41010 41015 41016 41017 41018 41100 41105 41108
41110 41112 41113 41115 41116 42100 42400 42405 42650 42660
42700 42720 42725 42800 42804 42806 42808 42809 45300 45303
45305 45307 45308 45309 45315 45317 45320 45321 45327 46083
46220 46221 46320 46600 46604 46606 46608 46610 46611 46612
46614 46615 46900 46910 46916 46917 46922 46924 46930 46940
46942 46945 46946 51100 51101 51102 51600 51610 51700 51701
51702 51703 51705 51710 51715 51720 51725 51726 51727 51728
51729 51736 51741 51784 51785 51792 51797 51798 52000 52001
52005 52007 52010 52204 52214 52224 52265 52270 52275 52281
52283 52285 52310 52315 53600 53601 53620 53621 53660 53661
53850 53852 53855 53860 54000 54001 54050 54055 54056 54057
54060 54065 54100 54105 54200 54450 55200 55250 55700 56405
56420 56440 56441 56501 56515 56605 56606 56820 56821 57061
57065 57100 57105 57160 57170 57180 57420 57421 57452 57454
57455 57456 57460 57461 57500 57505 57510 57511 57513 57520
57522 57800 58100 58110 58300 58301 58340 58353 58356 58555
58558 58562 58563 58565 59000 59015 59020 59025 59425 59426
59430 60000 60100 60300 62280 62281 62282 62284 62290 62291
62292 62294 62367 62368 64405 64408 64417 64418 64420 64421
64430 64435 64445 64450 64455 64479 64480 64483 64484 64490
64491 64492 64493 64494 64495 64505 64530 64553 64555 64561
64566 64600 64605 64610 64611 64612 64616 64617 64620 64630
64632 64640 64642 64643 64644 64645 64646 64647 64650 64653
64680 64681 65205 65210 65220 65222 65270 65272 65275 65286
65400 65410 65420 65426 65430 65435 65436 65450 65600 65772
65778 65779 65800 65815 65855 65860 66020 66030 66130 66183
66250 66700 66710 66720 66740 66761 66762 66770 66821 67025
67028 67101 67105 67110 67120 67141 67145 67208 67210 67220
67221 67225 67227 67228 67500 67505 67515 67700 67710 67715
67800 67801 67805 67810 67820 67825 67830 67840 67850 67875
67880 67882 67900 67901 67903 67904 67908 67909 67912 67914
67915 67916 67917 67921 67922 67923 67924 67930 67935 67938
67950 67961 67966 68020 68040 68100 68110 68115 68130 68135
68200 68320 68330 68340 68360 68400 68420 68440 68510 68530
68705 68760 68761 68801 68810 68815 68816 68840 68850 69000
69005 69020 69100 69105 69110 69145 69200 69210 69220 69222
69300 69400 69420 69433 69540 90912 90913 92612 92613 92614
92615 92616 92617 92640 93000 93005 93015 93017 93040 93041
93224 93225 93226 93227 93228 93229 93268 93270 93271 93272
93278 93279 93280 93281 93282 93283 93284 93285 93288 93289
93290 93291 93292 93293 93294 93295 93296 93297 93298 93303
93304 93306 93307 93308 93320 93321 93325 93350 93351 93352
93880 93882 93922 93923 93924 93925 93926 93930 93931 93970
93971 93975 93976 93978 93979 93980 93981 93990 94010 94060
94070 94150 94200 94250 94375 94400 94450 94452 94453 94660
94680 94681 94690 94750 94760 94770 95004 95012 95024 95027
95028 95044 95052 95056 95060 95065 95070 95071 95800 95801
95805 95806 95807 95808 95810 95811 95812 95813 95816 95819
95830 95851 95852 95857 95860 95861 95863 95864 95865 95866
95867 95868 95869 95870 95872 95873 95874 95875 95905 95921
95922 95923 95925 95926 95927 95930 95933 95957 95970 95971
95972 95980 95981 95982 95990 95991 95992 96000 96001 96002
96003 96004 96105 96110 96116 96125 96450 96542 97597 97598
97605 97606 97750 97760 97763 98925 98926 98927 98928 98929
99170 99173 99202* 99203* 99204* 99205* 99211* 99212* 99213* 99214*
99215* 99241* 99242* 99243* 99244* 99245* 99354 99355 99381 99382
99383 99384 99385 99386 99387 99391 99392 99393 99394 99395
99396 99397 G0101 G0102 G0104 G2212*        

* For these select procedure codes, reimbursement reductions apply only for members who are 19 years of age or older on the DOS.