The podiatry services maximum allowable fee schedule lists the most current allowable procedure codes for podiatry service providers. Not all services identified by CPT or HCPCS codes are covered. Other CPT and HCPCS codes have limitations (for example, require PA). Providers are required to use the most current podiatry fee schedule in conjunction with the most current CPT and HCPCS references to determine coverage of services.
The following table lists the current allowable procedure codes and descriptions for covered podiatry services.
Service | Current Procedural Terminology Codes | Allowable Modifier(s) |
---|---|---|
Surgery | 1006010061, 1012010180, 1100011001, 1104011043, 1105511057*, 1110011101, 1120011201, 1130011311, 1140011426, 1162011626, 11719*, 1172011765, 1190011901, 1200112005, 12020, 1204112044, 13160, 15000, 1505015261, 1527515276, 15350, 15365, 15400, 1578615787, 1600016010, 1700017250, 2000020005, 20103, 2020020205, 2052020525, 20550, 2060020606*, 20612, 2067020680 | |
20816 | 80 | |
20924, 2760327630 | ||
27637 | 80 | |
27638, 2764727703, 27707, 2780827829, 2783027871 | ||
27880 | 80 | |
2788127899, 2800128288, 2828928299*, 2830028360, 28400*, 2840528531, 2854028636, 2864528666, 2867528760, 2880028805, 2881028825, 28899, 2930529445, 29450*, 2950529515, 2954029581, 2970029740, 29750*, 29799 | ||
2989129892 | 80 | |
2989529898 | 80 | |
2989929905 | ||
29906 | 80 | |
2990729999 | ||
29893* | 80 | |
64450, 64455, 64632, 64640, 64704, 64774 | ||
Radiology | 7360073610 | TC, 26 |
73615 | 26 | |
7362073660 | TC, 26 | |
Pathology and Laboratory | 8100081015, 8102581099, 82108, 8231082330, 82728, 83015 | |
83715 | TC, 26 | |
84100, 84550, 85007, 85009, 8501485041, 8631686318 | ||
8632986332 | TC, 26 | |
8700387045, 87070, 8707587076, 8708187106, 8710987147, 87158 | ||
8716487166 | TC, 26 | |
8717687184, 8718687197, 8720587206 | ||
87207 | TC, 26 | |
8721087253, 8726087272, 87274, 87276, 87278, 87280, 8728587299, 8730187324, 8732887335, 87340, 8735087391, 8742087425, 8743087450, 8747187799 | ||
87999 | TC, 26 | |
8823088239, 8824588248, 88263, 88269, 88283, 88289 | ||
8835888362 | 26 | |
88365 | ||
Medicine | 90782, 90788, 9701297139, 9759797598 | |
9900099001 | ||
99070, 99199 | ||
Evaluation and Management | 9920299203, G2212**, 9921199213, 9922199222, 9923199232, 9923499239 | |
9924199242, 9925199252, 9926199262 | ||
99281, 9930199316, 9934199350, 99499 |
* May be billed as a bilateral procedure with modifier "50" in Item Number 24D of the 1500 Health Insurance Claim Form.
** Procedure code G2212 is covered as an add-on procedure code to procedure codes 99205 and 99215.
Service | Healthcare Common Procedure Coding System Codes | Allowable Modifier(s) |
---|---|---|
Medical and Surgical Supplies | A4490A4510, A6244 | |
Procedures/Professional Services | G0127, G0306G0307 | |
Drugs Administered Other Than Oral Method | J0131, J0290, J0295, J0690, J0696, J0697, J0702, J0715, J1020, J1030, J1040, J1094 J1100, J1170, J1642, J1650, J1885, J2001, J2250, J2270, J2405, J2920, J2930, J3010, J3301, J3302, J3420, J3490, J3590, J7120, J9040 | |
Routine Foot Care | S0390 | U1, U2, U3 |
Q Codes (Temporary) | Q4029Q4048, Q4101, Q4106 | |
Temporary National Codes (Non-Medicare) | S0017S0021, S0030S0077, S0081 | |
S3645S3650 | ||
S8035 | TC, 26 |